406.587.4531
   simmental@simmgene.com

Genetic Trends by Birth Year

The genetic trend tables track changes in average EPD and indexes by birth year across the Simmental population since 1968. They illustrate the genetic progress the Simmental breed has achieved based on data from the American Simmental Association database. Separate tables are provided for Purebred, Hybrid, Simbrah, and Fullblood populations to more accurately represent trends within each group.

Genetic Trends- Hybrid

  • Author Name: ASA
Birth Year CE BW WW YW ADG DMI $GAIN MCE MILK MWW STAY MW CER DOC CW YG MARB BF REA $API $TI
1968 10.80 1.58 24.93 28.54 0.02 -0.24 -0.05 1.68 21.33 33.68 4.30 42.72 -93.40 5.99 8.23 -0.29 0.03 -0.05 0.46 65.76 38.38
1969 11.51 1.96 22.94 25.09 0.01 -0.40 -0.04 0.39 21.80 33.16 5.05 43.15 -90.88 6.95 6.08 -0.31 0.00 -0.06 0.44 65.05 36.19
1970 12.25 1.90 20.16 21.53 0.01 -0.44 -0.02 0.04 21.70 31.67 4.04 50.48 -74.69 7.14 4.59 -0.32 0.01 -0.07 0.40 63.24 34.83
1971 11.64 1.69 19.72 20.78 0.01 -0.36 -0.04 -0.67 21.95 31.71 3.06 44.39 -88.33 6.72 5.21 -0.30 0.00 -0.06 0.39 60.53 34.61
1972 10.88 1.67 21.90 24.31 0.02 -0.32 -0.04 0.06 21.85 32.70 2.68 41.20 -95.78 6.34 7.08 -0.29 0.00 -0.06 0.41 60.87 36.24
1973 10.34 1.78 23.70 27.06 0.02 -0.29 -0.04 0.22 22.35 34.10 2.81 41.54 -93.71 6.15 8.03 -0.31 0.00 -0.06 0.44 62.89 37.91
1974 9.68 1.94 25.23 28.98 0.02 -0.27 -0.05 0.59 22.41 34.92 3.27 43.60 -88.55 6.10 8.46 -0.32 -0.01 -0.07 0.46 64.01 38.79
1975 9.29 2.13 26.83 31.36 0.03 -0.23 -0.05 0.86 22.59 35.90 3.75 44.79 -85.11 6.07 8.56 -0.33 -0.02 -0.07 0.47 65.49 39.74
1976 8.99 2.35 28.87 34.39 0.03 -0.21 -0.05 0.96 23.08 37.41 4.29 46.46 -79.85 6.19 9.43 -0.35 -0.02 -0.08 0.49 68.51 41.44
1977 8.76 2.52 30.83 37.24 0.04 -0.20 -0.05 1.25 23.51 38.83 4.93 48.99 -72.86 6.30 10.47 -0.36 -0.02 -0.08 0.51 71.40 42.99
1978 8.67 2.57 31.54 38.53 0.04 -0.20 -0.05 1.53 23.39 39.05 5.28 50.95 -68.57 6.19 11.07 -0.36 -0.02 -0.08 0.52 71.78 43.20
1979 8.58 2.59 32.37 39.98 0.05 -0.19 -0.05 1.68 23.28 39.37 5.39 52.24 -65.81 6.06 11.51 -0.36 -0.02 -0.08 0.52 71.93 43.56
1980 8.66 2.61 33.36 41.75 0.05 -0.19 -0.05 1.97 23.25 39.82 5.61 53.35 -63.33 5.91 12.19 -0.36 -0.02 -0.08 0.52 72.58 44.05
Birth Year CE BW WW YW ADG DMI $GAIN MCE MILK MWW STAY MW CER DOC CW YG MARB BF REA $API $TI
1981 8.45 2.69 34.29 43.08 0.05 -0.19 -0.05 2.08 23.11 40.15 5.77 54.83 -60.09 5.94 12.49 -0.37 -0.02 -0.08 0.53 72.51 44.36
1982 8.26 2.76 35.37 44.85 0.06 -0.19 -0.04 2.33 23.05 40.63 5.95 56.33 -56.68 5.77 13.24 -0.36 -0.01 -0.08 0.53 72.75 44.82
1983 8.13 2.80 36.41 46.22 0.06 -0.18 -0.04 2.50 23.01 41.11 6.09 57.74 -53.49 5.75 13.90 -0.36 -0.01 -0.08 0.53 73.39 45.46
1984 8.12 2.85 37.32 47.86 0.07 -0.16 -0.04 2.77 23.03 41.59 6.28 59.84 -48.60 5.65 13.85 -0.36 -0.02 -0.09 0.53 73.49 45.72
1985 8.07 2.87 38.21 49.32 0.07 -0.16 -0.04 2.95 22.97 41.97 6.52 61.19 -45.63 5.64 14.31 -0.36 -0.01 -0.09 0.53 74.05 46.15
1986 8.06 2.88 39.16 50.70 0.07 -0.15 -0.04 3.07 22.91 42.39 6.55 63.14 -41.35 5.61 14.63 -0.36 -0.02 -0.09 0.53 74.09 46.55
1987 7.94 2.97 40.28 52.61 0.08 -0.14 -0.04 3.10 22.87 42.90 6.61 64.51 -38.16 5.65 15.12 -0.36 -0.01 -0.09 0.53 74.79 47.29
1988 7.79 3.04 41.34 54.38 0.08 -0.12 -0.04 3.12 22.74 43.30 6.66 65.87 -35.24 5.64 15.76 -0.36 -0.01 -0.09 0.53 75.24 47.90
1989 7.69 3.08 42.60 56.46 0.09 -0.10 -0.04 3.29 22.65 43.85 6.63 68.25 -29.98 5.68 16.51 -0.36 -0.01 -0.09 0.54 75.65 48.66
1990 7.22 3.20 44.84 60.09 0.10 -0.08 -0.04 3.35 22.44 44.75 6.89 69.89 -26.49 5.84 17.54 -0.34 0.01 -0.08 0.53 76.87 50.03
1991 7.15 3.20 45.98 62.10 0.10 -0.06 -0.03 3.48 22.03 44.92 6.97 71.35 -24.04 5.99 18.45 -0.33 0.02 -0.08 0.52 77.23 50.60
1992 7.19 3.16 46.78 63.65 0.11 -0.06 -0.03 3.68 21.87 45.16 7.32 72.72 -21.37 5.96 18.90 -0.33 0.02 -0.08 0.52 78.27 51.08
1993 7.48 3.00 47.14 64.50 0.11 -0.05 -0.03 3.81 21.78 45.25 7.66 72.53 -22.31 6.15 18.95 -0.32 0.03 -0.08 0.51 79.70 51.53
1994 7.61 2.86 47.75 65.71 0.11 -0.03 -0.02 4.00 21.67 45.45 8.26 73.16 -21.40 6.29 19.24 -0.31 0.04 -0.08 0.50 81.56 52.09
1995 7.72 2.73 48.15 66.48 0.11 -0.02 -0.02 4.13 21.49 45.47 8.66 74.22 -19.63 6.49 19.61 -0.30 0.05 -0.08 0.50 83.02 52.55
Birth Year CE BW WW YW ADG DMI $GAIN MCE MILK MWW STAY MW CER DOC CW YG MARB BF REA $API $TI
1996 7.90 2.60 48.92 67.89 0.12 0.00 -0.02 4.24 21.20 45.57 9.13 74.56 -19.75 6.73 19.87 -0.29 0.06 -0.07 0.49 84.95 53.30
1997 7.99 2.48 49.80 69.54 0.12 0.02 -0.02 4.41 21.17 45.97 9.77 75.14 -18.75 6.97 20.38 -0.29 0.07 -0.07 0.49 87.44 54.20
1998 8.16 2.36 50.23 70.55 0.13 0.04 -0.02 4.54 21.04 46.05 10.25 75.40 -18.66 7.20 20.40 -0.28 0.08 -0.07 0.47 89.07 54.67
1999 8.16 2.32 50.95 71.91 0.13 0.05 -0.02 4.56 20.64 46.02 10.61 77.11 -15.75 7.30 21.20 -0.28 0.08 -0.07 0.48 90.04 55.04
2000 8.28 2.19 52.31 74.47 0.14 0.06 -0.01 4.73 20.93 46.99 11.04 78.36 -12.61 7.52 21.47 -0.27 0.09 -0.07 0.47 92.15 56.23
2001 8.43 2.10 52.73 75.38 0.14 0.08 -0.01 4.83 20.69 46.96 11.32 79.35 -11.06 7.71 21.98 -0.26 0.09 -0.07 0.47 93.49 56.73
2002 8.64 1.94 53.25 76.87 0.15 0.11 0.00 4.95 20.68 47.21 11.50 81.30 -7.04 7.81 22.76 -0.25 0.13 -0.06 0.47 95.75 57.77
2003 8.89 1.68 53.48 77.93 0.15 0.14 0.00 5.08 20.72 47.36 11.64 83.73 -2.02 8.19 22.64 -0.23 0.15 -0.06 0.44 97.06 58.37
2004 9.04 1.57 54.56 80.29 0.16 0.18 0.01 5.32 20.62 47.79 11.98 86.65 4.06 8.40 23.70 -0.21 0.17 -0.05 0.44 99.63 59.62
2005 8.94 1.61 55.63 81.60 0.16 0.19 0.01 5.24 20.84 48.54 11.97 88.17 8.00 8.58 23.97 -0.22 0.17 -0.05 0.46 100.19 60.37
Birth Year CE BW WW YW ADG DMI $GAIN MCE MILK MWW STAY MW CER DOC CW YG MARB BF REA $API $TI
2006 9.17 1.48 56.62 83.84 0.17 0.22 0.01 5.46 20.90 49.10 12.32 90.22 12.44 8.73 24.28 -0.21 0.18 -0.05 0.45 102.14 61.31
2007 9.18 1.47 57.85 85.99 0.18 0.25 0.01 5.47 21.10 49.93 12.44 92.31 17.52 8.96 25.06 -0.20 0.19 -0.05 0.46 103.00 62.12
2008 9.47 1.32 58.60 87.41 0.18 0.26 0.02 5.57 21.20 50.41 12.86 93.70 20.53 9.25 25.13 -0.20 0.20 -0.05 0.46 105.21 63.00
2009 9.63 1.25 59.86 89.79 0.19 0.30 0.02 5.63 21.26 51.11 12.95 96.17 26.00 9.40 26.02 -0.19 0.20 -0.05 0.47 106.57 64.02
2010 9.84 1.11 61.19 92.07 0.19 0.32 0.03 5.77 21.42 51.92 13.23 98.35 30.91 9.64 26.53 -0.20 0.21 -0.05 0.49 108.32 65.10
2011 9.87 1.08 62.26 93.96 0.20 0.34 0.03 5.79 21.49 52.54 13.42 99.50 33.55 9.78 27.18 -0.20 0.21 -0.04 0.50 109.77 66.04
2012 9.85 1.05 63.65 96.32 0.20 0.37 0.03 5.82 21.70 53.45 13.55 101.65 38.70 10.07 28.15 -0.20 0.22 -0.04 0.52 111.09 67.16
2013 9.98 0.94 64.90 98.48 0.21 0.39 0.04 5.87 21.93 54.32 13.61 103.34 42.73 10.28 28.83 -0.20 0.23 -0.04 0.54 112.74 68.37
2014 10.02 0.90 65.99 100.30 0.21 0.41 0.04 5.88 21.98 54.91 13.41 105.39 47.26 10.39 29.39 -0.20 0.23 -0.04 0.55 113.19 69.23
2015 10.19 0.80 67.13 102.34 0.22 0.44 0.04 5.98 22.09 55.60 13.33 107.76 52.52 10.59 30.30 -0.20 0.24 -0.04 0.57 114.11 70.34
2016 10.29 0.70 68.31 104.42 0.23 0.48 0.05 6.03 22.07 56.17 13.33 109.95 57.13 10.83 30.99 -0.20 0.25 -0.04 0.58 115.77 71.40
2017 10.43 0.59 69.23 106.00 0.23 0.51 0.05 6.18 22.08 56.64 13.39 111.37 60.09 10.98 31.61 -0.20 0.27 -0.04 0.59 117.53 72.49
2018 10.51 0.52 70.23 107.72 0.23 0.54 0.05 6.26 22.27 57.35 13.38 113.24 64.50 11.15 32.43 -0.19 0.28 -0.04 0.60 118.49 73.37
Birth Year CE BW WW YW ADG DMI $GAIN MCE MILK MWW STAY MW CER DOC CW YG MARB BF REA $API $TI
2019 10.75 0.41 71.12 109.35 0.24 0.57 0.05 6.37 22.47 58.00 13.61 114.73 67.96 11.40 33.11 -0.19 0.30 -0.04 0.61 120.95 74.61
2020 10.87 0.35 71.78 110.46 0.24 0.60 0.05 6.39 22.45 58.31 13.65 115.78 70.13 11.49 33.44 -0.19 0.31 -0.04 0.62 122.17 75.37
2021 11.06 0.22 72.98 112.49 0.25 0.64 0.05 6.52 22.69 59.17 13.86 118.29 75.91 11.60 34.22 -0.19 0.33 -0.04 0.63 124.70 76.84
2022 11.24 0.09 74.16 114.50 0.25 0.68 0.05 6.60 22.88 59.95 14.11 120.40 80.71 11.78 35.09 -0.19 0.34 -0.04 0.65 126.81 78.07
2023 11.36 -0.01 75.32 116.57 0.26 0.72 0.05 6.70 23.24 60.89 14.35 122.97 86.92 12.08 36.29 -0.19 0.37 -0.03 0.66 129.47 79.56
2024 11.46 -0.05 77.14 119.91 0.27 0.79 0.05 6.83 23.62 62.17 14.68 126.77 95.99 12.28 38.14 -0.18 0.39 -0.03 0.68 132.55 81.41
2025 11.63 -0.17 79.06 123.23 0.28 0.86 0.06 6.99 24.27 63.80 15.23 130.77 105.88 12.65 39.84 -0.17 0.42 -0.03 0.70 136.51 83.55

Subscribe to eNews ASA's weekly newsletter.

Sales Call: Calendar of upcoming sales and

eBlast: Sales and other industry promotions

Subscribe to our weekly eNews, Eblasts, Sales Call