406.587.4531
   simmental@simmgene.com

Genetic Trends by Birth Year

The genetic trend tables track changes in average EPD and indexes by birth year across the Simmental population since 1968. They illustrate the genetic progress the Simmental breed has achieved based on data from the American Simmental Association database. Separate tables are provided for Purebred, Hybrid, Simbrah, and Fullblood populations to more accurately represent trends within each group.

Genetic Trends - Simbrah

  • Author Name: ASA
Birth Year CE BW WW YW ADG DMI $GAIN MCE MILK MWW STAY MW CER DOC CW YG MARB BF REA $API $TI
1968 11.10 0.60 26.00 27.25 0.01 -0.16 -0.08 2.85 19.50 32.45 3.50 73.35 -29.85 5.60 3.15 -0.35 -0.24 -0.08 0.40 62.77 40.96
1969 10.37 1.67 26.27 27.90 0.01 -0.23 -0.06 1.68 20.68 33.73 3.76 73.48 -25.11 6.42 0.91 -0.39 -0.23 -0.09 0.40 49.73 32.60
1970 11.70 1.00 26.85 27.93 0.01 -0.37 -0.05 1.88 17.86 31.19 4.96 65.15 -51.11 6.93 -0.96 -0.40 -0.24 -0.09 0.41 56.38 34.51
1971 10.39 1.22 28.60 30.70 0.01 -0.21 -0.06 0.98 20.65 34.84 3.41 63.19 -49.22 5.94 2.43 -0.37 -0.23 -0.08 0.42 50.95 34.54
1972 10.38 0.96 26.80 25.69 -0.01 -0.29 -0.07 1.22 19.88 33.18 2.14 57.22 -64.93 6.49 -6.28 -0.40 -0.31 -0.09 0.31 43.71 31.76
1973 9.41 1.31 30.49 33.53 0.02 -0.13 -0.07 1.31 20.41 35.55 2.64 70.81 -32.41 6.18 -1.22 -0.39 -0.30 -0.09 0.35 45.76 34.06
1974 10.37 1.01 29.99 31.45 0.01 -0.10 -0.08 2.36 20.22 35.12 2.95 60.81 -55.90 6.77 -0.28 -0.39 -0.26 -0.09 0.39 51.31 35.71
1975 10.55 0.98 29.86 31.46 0.01 -0.11 -0.08 2.45 20.43 35.27 3.05 62.93 -50.70 6.80 1.85 -0.39 -0.21 -0.09 0.42 54.65 36.95
1976 10.45 1.20 29.12 30.83 0.01 -0.16 -0.07 2.26 20.46 34.92 3.24 55.45 -67.13 6.56 3.06 -0.38 -0.17 -0.09 0.44 56.25 37.12
1977 11.46 0.80 28.17 29.61 0.01 -0.15 -0.07 2.76 20.40 34.38 3.16 57.23 -63.95 6.49 2.69 -0.37 -0.18 -0.09 0.41 55.55 36.25
1978 11.48 0.69 27.82 28.84 0.01 -0.15 -0.08 3.07 19.79 33.60 3.74 61.20 -56.47 6.51 3.23 -0.37 -0.18 -0.09 0.42 56.10 35.84
1979 11.35 0.72 28.39 29.37 0.01 -0.16 -0.07 2.97 20.15 34.25 3.36 61.01 -56.10 6.48 3.23 -0.38 -0.19 -0.09 0.42 54.44 35.79
Birth Year CE BW WW YW ADG DMI $GAIN MCE MILK MWW STAY MW CER DOC CW YG MARB BF REA $API $TI
1980 11.47 0.80 29.79 32.19 0.02 -0.15 -0.07 3.24 20.71 35.51 2.97 62.34 -51.78 6.28 3.40 -0.38 -0.19 -0.09 0.43 54.57 36.75
1981 11.26 0.94 30.72 33.59 0.02 -0.14 -0.07 3.14 21.36 36.61 3.28 61.18 -52.79 6.32 3.87 -0.38 -0.18 -0.09 0.44 56.41 37.79
1982 11.11 1.04 31.10 34.53 0.02 -0.14 -0.07 3.19 20.91 36.36 2.99 62.86 -49.72 6.22 4.36 -0.38 -0.18 -0.09 0.44 55.54 37.80
1983 10.53 1.25 31.25 34.87 0.02 -0.16 -0.07 3.04 20.75 36.27 3.15 64.69 -45.50 6.14 4.56 -0.38 -0.18 -0.09 0.44 54.48 37.41
1984 10.18 1.44 32.77 37.05 0.03 -0.16 -0.07 3.33 20.78 37.06 3.08 67.81 -38.05 5.95 4.19 -0.38 -0.20 -0.09 0.42 53.11 37.58
1985 9.56 1.76 33.94 39.13 0.03 -0.17 -0.07 3.16 21.32 38.18 3.09 70.18 -30.96 5.81 4.43 -0.38 -0.20 -0.09 0.41 51.85 37.69
1986 9.35 1.93 35.22 41.33 0.04 -0.18 -0.06 3.31 21.17 38.68 2.90 73.23 -24.07 5.60 4.91 -0.39 -0.21 -0.09 0.43 51.17 38.10
1987 9.10 2.06 35.72 41.89 0.04 -0.17 -0.06 3.27 21.34 39.09 2.80 73.43 -23.02 5.54 5.38 -0.39 -0.21 -0.09 0.43 50.97 38.38
1988 8.75 2.23 36.89 44.04 0.04 -0.18 -0.06 3.40 21.35 39.69 2.65 76.17 -16.49 5.50 6.22 -0.39 -0.20 -0.09 0.44 50.92 39.04
1989 8.55 2.35 38.02 45.86 0.05 -0.17 -0.06 3.38 21.44 40.35 3.04 77.30 -13.52 5.42 6.73 -0.39 -0.20 -0.09 0.44 52.15 39.75
1990 8.22 2.51 39.31 47.81 0.05 -0.17 -0.06 3.42 21.50 41.05 3.32 79.78 -7.54 5.29 7.52 -0.38 -0.19 -0.09 0.44 53.16 40.56
1991 7.91 2.70 40.86 50.23 0.06 -0.15 -0.06 3.45 21.60 41.93 3.42 81.76 -2.54 5.29 8.24 -0.38 -0.19 -0.09 0.45 53.69 41.40
1992 7.89 2.72 41.55 51.37 0.06 -0.14 -0.05 3.50 21.57 42.24 3.24 82.33 -1.29 5.34 8.34 -0.38 -0.19 -0.09 0.44 53.60 41.79
1993 7.66 2.86 43.13 54.07 0.07 -0.11 -0.05 3.49 21.48 42.95 3.41 84.20 2.99 5.30 8.85 -0.38 -0.18 -0.09 0.45 54.37 42.67
1994 7.79 2.76 43.39 54.80 0.07 -0.12 -0.05 3.66 21.31 42.91 3.76 84.52 3.15 5.31 9.22 -0.37 -0.19 -0.09 0.45 55.41 42.89
Birth Year CE BW WW YW ADG DMI $GAIN MCE MILK MWW STAY MW CER DOC CW YG MARB BF REA $API $TI
1995 7.68 2.81 44.09 55.77 0.07 -0.10 -0.05 3.56 21.40 43.34 3.70 86.19 7.20 5.27 8.96 -0.37 -0.19 -0.09 0.44 54.78 43.00
1996 7.46 2.92 45.71 58.42 0.08 -0.07 -0.05 3.54 21.46 44.22 4.15 87.73 10.98 5.21 9.43 -0.37 -0.19 -0.09 0.44 56.26 43.97
1997 7.76 2.74 45.90 59.24 0.08 -0.06 -0.04 3.69 21.34 44.18 4.49 89.61 14.55 5.11 9.38 -0.36 -0.19 -0.09 0.43 57.49 44.22
1998 7.78 2.78 47.13 61.19 0.09 -0.05 -0.04 3.77 21.10 44.57 4.75 89.90 14.78 5.23 9.69 -0.37 -0.19 -0.09 0.44 58.61 45.00
1999 7.81 2.69 47.67 62.17 0.09 -0.03 -0.04 3.70 20.46 44.19 4.98 89.51 12.38 5.37 9.72 -0.37 -0.19 -0.09 0.44 59.05 45.18
2000 7.98 2.58 49.24 65.37 0.10 0.01 -0.04 3.86 20.39 44.91 5.79 91.21 15.81 5.49 10.53 -0.36 -0.17 -0.09 0.43 62.92 46.76
2001 7.82 2.69 49.80 66.55 0.10 0.02 -0.03 3.77 20.52 45.31 6.00 93.30 20.94 5.43 10.64 -0.37 -0.18 -0.09 0.45 63.11 46.96
2002 7.54 2.83 50.15 67.03 0.11 0.01 -0.03 3.68 20.44 45.41 6.42 95.50 25.94 5.14 11.10 -0.37 -0.18 -0.09 0.46 63.39 46.92
2003 7.48 2.84 50.91 68.64 0.11 0.02 -0.03 3.83 20.30 45.65 6.74 98.07 31.40 4.93 12.08 -0.37 -0.17 -0.09 0.47 64.88 47.64
2004 7.64 2.76 51.75 70.36 0.12 0.05 -0.02 3.82 19.86 45.64 7.32 99.56 33.63 4.91 12.13 -0.37 -0.18 -0.09 0.47 66.55 48.12
Birth Year CE BW WW YW ADG DMI $GAIN MCE MILK MWW STAY MW CER DOC CW YG MARB BF REA $API $TI
2005 7.44 2.87 52.12 70.90 0.12 0.05 -0.02 3.76 19.97 45.93 7.33 101.01 37.31 4.52 12.73 -0.38 -0.18 -0.09 0.49 66.47 48.27
2006 7.27 2.94 52.20 71.36 0.12 0.04 -0.02 3.69 19.75 45.75 7.67 102.98 41.35 4.55 12.74 -0.38 -0.19 -0.10 0.49 66.37 48.00
2007 7.23 2.95 53.48 73.31 0.12 0.06 -0.02 3.67 19.65 46.29 7.63 104.22 43.93 4.02 13.28 -0.39 -0.19 -0.10 0.51 67.06 48.91
2008 7.36 2.88 54.46 74.97 0.13 0.08 -0.01 3.71 19.54 46.67 8.38 106.56 48.78 3.82 13.31 -0.40 -0.19 -0.10 0.53 69.00 49.50
2009 7.38 2.89 55.93 77.18 0.13 0.09 -0.01 3.65 19.48 47.34 8.24 107.40 50.52 3.95 14.52 -0.40 -0.19 -0.10 0.53 69.71 50.51
2010 7.42 2.82 56.68 78.18 0.13 0.09 -0.01 3.71 18.74 46.98 8.68 106.57 47.02 3.94 14.45 -0.40 -0.19 -0.10 0.54 70.67 50.85
2011 7.47 2.81 57.73 80.30 0.14 0.13 -0.01 3.77 18.21 46.98 8.74 108.41 49.95 4.02 14.77 -0.40 -0.19 -0.10 0.54 71.69 51.62
2012 7.72 2.70 58.57 81.66 0.14 0.13 0.00 3.98 18.19 47.38 9.28 107.10 46.76 3.66 14.95 -0.40 -0.18 -0.10 0.56 74.48 52.65
2013 7.80 2.67 59.50 83.31 0.15 0.17 0.00 4.12 18.83 48.49 9.35 109.42 53.21 4.28 16.22 -0.41 -0.17 -0.10 0.58 76.23 53.79
2014 7.85 2.60 60.04 84.19 0.15 0.17 0.00 4.10 18.55 48.47 9.48 110.40 54.62 4.16 16.46 -0.41 -0.17 -0.10 0.59 77.04 54.24
2015 7.95 2.53 60.19 84.36 0.15 0.15 0.00 4.16 18.33 48.32 9.67 109.56 52.19 4.57 16.52 -0.41 -0.18 -0.10 0.61 78.00 54.49
Birth Year CE BW WW YW ADG DMI $GAIN MCE MILK MWW STAY MW CER DOC CW YG MARB BF REA $API $TI
2016 7.96 2.51 61.22 85.90 0.15 0.16 0.00 4.14 18.56 49.07 9.88 110.25 54.18 4.45 17.02 -0.41 -0.17 -0.10 0.61 78.90 55.20
2017 8.37 2.29 60.25 84.96 0.15 0.17 0.00 4.32 18.74 48.77 10.07 110.73 55.18 4.38 16.69 -0.41 -0.17 -0.10 0.61 80.34 55.16
2018 8.29 2.30 61.50 87.21 0.16 0.20 0.01 4.24 18.68 49.33 9.49 114.16 62.63 4.66 16.34 -0.41 -0.18 -0.10 0.61 79.18 55.68
2019 8.52 2.11 61.87 88.17 0.16 0.21 0.01 4.42 18.61 49.45 9.71 113.96 61.64 4.92 16.80 -0.41 -0.16 -0.10 0.62 81.43 56.61
2020 8.68 2.04 63.01 90.06 0.17 0.23 0.01 4.50 18.67 50.08 9.42 115.85 65.78 5.06 17.27 -0.40 -0.15 -0.09 0.63 82.78 57.91
2021 8.42 2.14 63.57 90.68 0.17 0.25 0.01 4.40 18.62 50.32 9.93 115.23 64.52 4.58 17.29 -0.41 -0.14 -0.10 0.64 83.53 58.11
2022 8.85 1.89 64.23 91.90 0.17 0.26 0.01 4.59 18.26 50.28 10.06 116.96 67.10 4.78 17.55 -0.41 -0.14 -0.09 0.64 84.58 58.67
2023 8.92 1.78 64.18 91.16 0.17 0.23 0.01 4.60 18.34 50.34 9.64 115.30 63.40 4.68 17.19 -0.41 -0.15 -0.09 0.64 83.04 58.37
2024 8.93 1.85 64.75 92.10 0.17 0.25 0.01 4.58 17.48 49.75 10.37 115.38 61.92 4.75 17.07 -0.41 -0.15 -0.09 0.64 85.48 58.92
2025 8.82 1.86 65.49 92.88 0.17 0.26 0.01 4.66 17.84 50.48 10.44 115.77 63.56 5.04 17.92 -0.42 -0.16 -0.10 0.67 85.13 59.11

Subscribe to eNews ASA's weekly newsletter.

Sales Call: Calendar of upcoming sales and

eBlast: Sales and other industry promotions

Subscribe to our weekly eNews, Eblasts, Sales Call